INFORMATIVE POST
List Of Countries, Capital, Currency & Language Of Europe
Countries, capital, currency and language related questions are repeatedly asked in many government and bank examinations. Mostly question is asked about the country which is in news at the time of exam. Here, is the list of some the countries, capitals, currencies and language of the Europe.You are advised to not ego through the monregular basis.This way you can easily remember them.
FOR EUROPE
COUNTRY | CAPITAL | CURRENCY | LANGUAGE |
Aland islands | Mariehamn | Euro [EUR] | |
Albania | Tirana | Lek [ALL] | Albanian |
Andorra | Andorra la vella | Euro [EURO] | Catalan |
Austria | Vienna | Euro [EURO] | German Slovane Hungarian |
Belarus | Minsk | Belarusian ruble [BYR] | Belarusian Russian |
Belgium | Brussel | Euro [EUR] | Dutch French |
Bosnia and Herzegovina | Sarajevo | Convertible mark [BAM] | Bonsanian Serbian |
Bulgaria | Sofia | Lev [BGN] | Bulgarian |
Croatia | Zagreb | Kuna [HRK] | Croatian |
Czech Republic | Prague | Czech koruna [CZK] | Czech |
Denmark | Copenhagen | Danish krone [DKK] | Danish |
Estonia | Tallinn | Euro [EUR] | Estonian |
Faroe islands | Torshavn | Faroese krona [DKK] | Danish |
Finland | Helsinki | Euro [EUR] | Finnish Swedish |
France | Paris | Euro [EUR] CEP franc [FPX] | French |
Germany | Berlin | Euro [EUR] | German |
Gibraltar | Gibraltar | Gibraltar pound [GIP] | English |
Greece | Athenes | Euro [EUR] | Greek |
Guernsey | Saint peter port | Pound sterling [GBP] | |
Hungary | Budapest | Forint [HUF] | Hungarian |
Iceland | Reykjavik | Icelandic krona [ISK] | Icelandic |
Ireland | Dublin | Euro [EUR] | Irish English |
Isle of man | Douglas | Manx pound Pound sterling [GBP] | |
Italy | Rome | Euro [EUR] | Italian |
Jersey | Saint helier | Pound sterling [GBP] | |
Kosovo | Pristina | Euro [EUR] | |
Latvia | Ryga | Euro [EUR] | Latvian |
Liechtenstein | Vaduz | Swiss franc [CHF] | German |
Lithuania | Vilnius | Euro [EUR] | Lithuanian |
Luxembourg | Luxembourg | Euro [EUR] | French German Luxembourgish |
Macedonia | Skopje | Macedonian denar [MKD] | Macedonian Albanian |
Malta | Valletta | Euro [EUR] | Maltese |
Moldova | Chisinau | Moldovan leu [MDL] | Moldavan |
Monaco | Monaco | Euro [EUR] | French |
Montenegro | Podgorica | Euro [EUR] | Serbo croatian |
Netherlands | Amsterdam | Euro [EUR] | Dutch |
Norway | Oslo | Norwegian krone [NOK] | Norwegian |
Poland | Warsaw | Zloty [PLN] | Polish |
Portugal | Lisbon | Euro [EUR] | Portuguese |
Romania | Bucharest | Romanian leu [RON] | Romanian |
San Marino | San marino | Euro [EUR] | Italian |
Serbia | Belgrade | Serbian dinar [RSD] | Serbian |
Slovakia | Bratislava | Euro [EUR] | Slovak |
Slovenia | Ljubljana | Euro [EUR] | Slovenian |
Spain | Madrid | Euro [EUR] | Spanish |
Svalbard | Longyearbyen | Norwegian krone [NOK] | |
Sweden | Stockholm | Swedish krona [SEK] | Swedish |
Switzerland | Bern | Swiss franc | German French Italian |
Transnistria | Tiraspol | Transnistrian ruble [PRB] | |
Ukraine | Kiev | Ukrainian hryvnia [UAH] | Ukrainian |
United kingdom | London | Pound sterling [GBP] | English |
Vatican city | Vatican city | Euro [EUR] | Latin Italia
|
Schengen visa countries (26)
Austria, Belgium, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden and Switzerland.
Comments
Post a Comment
I WELCOME ALL READER TO COMMENT :) let's grow together.